Voyager Step-in Lock Adjustable Dog Harness
Weve used mesh material that is breathable to keep your dog or pet cool on hot days, but also provides insulation for those chilly occasions And its going to be one comfy walk for your furball.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
About this item
Tea tree oil (anti-dandruff, anti-microbial, topical healer, anti-inflammatory, promotes healing) is present. Vitamin E (good for coat health and flakiness reduction and moisture retention) is used. Hydrolyzed wheat protein (nourishes, softens, and volumizes hair while maintaining moisture).
Fragrance : Tea Tree and Aloe
Dog Shampoo for Pomeranian, shih tzu Puppy, Rottweiler Adult, German Shepherd, Labrador and Golden Retriever, Dog Accessories, Dogs Shampoo, Pet Shampoo for Dogs, Shampoo for Dogs.
Can be used on all breed and gender and mention different breed name.

Ingredients used :
Tea tree oil (anti-dandruff, topical healer, anti-inflammatory, promotes healing) is present. Vitamin E (good for coat health and flakiness reduction and moisture retention) is used. Hydrolyzed wheat protein (nourishes, softens, and volumizes hair while maintaining moisture).
How to Use Ditch to Itch & Dog Anti Dandruff Shampoo ?
- Dilute the shampoo upto 1:4 ratio by mixing 1ml of the shampoo and 4ml of water.
- Wet the coat and apply thoroughly starting with your pets neck and head. Avoid contact with eyes and work back to the tail.
- Later well into the coat and keeps it for few minutes and rinse with water. Repeat the process if necessary
| TECHNICAL DETAILS | |
|---|---|
| Target Species | ‎Cat |
| Recommended Uses For Product | ‎Indoor |
| Material | ‎Paper |
| Mounting Type | ‎Floor Mount |
| Style | ‎Modern |
| Brand | ‎PETS EMPIRE |
| Colour | ‎Multicolor |
| Special Feature | ‎Non Toxic |
| Item Weight | ‎392 Grams |
| Product Care Instructions | ‎Hand Wash |
| Manufacturer | ‎Pets Empire |
| Item model number | ‎B-35 |
| Package Dimensions | ‎28.4 x 24 x 13.4 cm; 392 Grams |
| ASIN | ‎B06XJPPN8H |
| ADDITIONAL INFORMATION | |
| Manufacturer | Pets Empire |
| Item Weight | 392 g |
| Net Quantity | 1 count |
1 review for Voyager Step-in Lock Adjustable Dog Harness
4.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
|---|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
| S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
| M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
| L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
| XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
| XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
| XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
| S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
| M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
| L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
| XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
| XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
| XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
| Voyager Step-in Lock Adjustable Dog Harness remove | Kennel Kitchen Wet Dog Food For Puppy remove | Reversable Pink-Black Color Round Shape Bed For Dog remove | Pawpourri Premium Natural Suede Leather Chew Toy remove | Silicone Glove Cleaning Sponge, Dishwashing Gloves remove | Pets Empire Stainless Steel Dog Bowl (Set of 2) remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Voyager Step-in Lock Adjustable Dog Harness remove | Kennel Kitchen Wet Dog Food For Puppy remove | Reversable Pink-Black Color Round Shape Bed For Dog remove | Pawpourri Premium Natural Suede Leather Chew Toy remove | Silicone Glove Cleaning Sponge, Dishwashing Gloves remove | Pets Empire Stainless Steel Dog Bowl (Set of 2) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | $37 | $11 – $28 | $15 | $28 | $20 | Original price was: $37.$30Current price is: $30. | ||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||
| Availability | 289 in stock | 478 in stock | 12 in stock | 348 in stock | 216 in stock | |||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Jennifer –
Quantity and Quality both are upto the mark