Voluminous Ombre Hair With Layers
This double edge razor delivers a smooth and comfortable shave without being overly aggressive. It reduces the risk of irritation, bumps and razor burn that are more prevalent with cartridge razors.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
About This Item
Dry and style together with the compact hair dryer which comes with a powerful motor that keeps hair beautiful, healthy and protects hair from getting damaged due to excessive heat. Light and Compact- The hair dryer has perfect ergonomics for better comfort and easy handling. With the powerful hair dryer, you can dry and style your hair like in the hairdresser. Thanks to the three fan and heat settings, you can adjust the hair dryer perfectly to your individual needs. An additional cold setting ensures the final fixation of your hairstyle.
Key Features:
- 1600 W Powerful Drying
- Retain your Style
- Beautifully Styled Hair
- Cool Shot Button
- Hanging Eyelet
- Slim & Compact Design
- Heat Balance Technology
Boasting a robust 1600W motor, this hair dryer offers ultra-quick drying to save you precious time. With 3 temperature settings and 2 speed settings, you can tailor your styling experience according to your hair type and desired look. Plus, the cool shot button helps set your style for long-lasting results. The inclusion of a cool shot button helps set your hairstyle, ensuring long-lasting results. With a convenient 2.5-meter-long cord, you have the flexibility to move around while styling without being restricted by the power outlet. Say goodbye to frizz and hello to silky-smooth locks.
1 review for Voluminous Ombre Hair With Layers
5.00 out of 5 stars
Add a review
Finding the perfect fit is essential for a comfortable and flattering wardrobe. To assist you in selecting the right size, we've compiled comprehensive size guides for both men's and women's clothing. Please refer to the following information to ensure a perfect fit every time
Men's Clothing Size Guide Table:
Size | Chest (inches) | Waist (inches) | Hips (inches) | Neck (inches) | Sleeve Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 34-36 | 28-30 | 34-36 | 14.5-15 | 32-33 | 30-31 |
S | 36-38 | 30-32 | 36-38 | 15-15.5 | 33-34 | 31-32 |
M | 38-40 | 32-34 | 38-40 | 15.5-16 | 34-35 | 32-33 |
L | 40-42 | 34-36 | 40-42 | 16-16.5 | 35-36 | 33-34 |
XL | 42-44 | 36-38 | 42-44 | 16.5-17 | 36-37 | 34-35 |
XXL | 44-46 | 38-40 | 44-46 | 17-17.5 | 37-38 | 35-36 |
XXXL | 46-48 | 40-42 | 46-48 | 17.5-18 | 38-39 | 36-37 |
Women's Clothing Size Guide Table:
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Dress Length (inches) | Inseam (inches) |
---|---|---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 22 | 32 | 28 |
S | 34-36 | 26-28 | 36-38 | 22.5 | 34 | 28 |
M | 36-38 | 28-30 | 38-40 | 23 | 36 | 29 |
L | 38-40 | 30-32 | 40-42 | 23.5 | 38 | 29 |
XL | 40-42 | 32-34 | 42-44 | 24 | 40 | 30 |
XXL | 42-44 | 34-36 | 44-46 | 24.5 | 42 | 30 |
XXXL | 44-46 | 36-38 | 46-48 | 25 | 44 | 31 |
Please note that sizes may vary slightly between brands and styles. It's always best to refer to the specific size chart provided by the manufacturer or retailer for the most accurate sizing information.
Shipping policy
At our Company, we understand the importance of timely delivery. We offer a variety of shipping options to suit your needs, including standard, expedited, and express shipping. Our dedicated team works diligently to process and dispatch your orders promptly, aiming to deliver them to your doorstep within the estimated timeframe.
We strive to provide fast and reliable shipping to our customers. Here's everything you need to know about our shipping process:
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $99.
- International delivery time 5 to 7 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
Please note that delivery times are estimates and may vary depending on factors such as product availability, destination, and carrier delay
Returns policy
We want you to be completely satisfied with your purchase from our website. If for any reason you are not entirely happy with your order, we're here to help. Certain exclusions and conditions may apply, so we encourage you to review our detailed return policy for more information. Rest assured, our goal is to ensure your complete satisfaction with every purchase you make from our website
- Returned items must be unused, undamaged, and in the same condition as received.
- Original tags, labels, and packaging must be intact and included with the returned item.
- Proof of purchase, such as your order confirmation or receipt, is required for all returns.
Quick Comparison
Voluminous Ombre Hair With Layers remove | Long Multi-Layered Diamond Haircut remove | Blonde Textured Cut With Angled Layers remove | Volume-Adding Layers For Loose Curls remove | Messy Cut With Randomly Chopped Layer remove | Long Feathered Strawberry Blonde Cut remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Voluminous Ombre Hair With Layers remove | Long Multi-Layered Diamond Haircut remove | Blonde Textured Cut With Angled Layers remove | Volume-Adding Layers For Loose Curls remove | Messy Cut With Randomly Chopped Layer remove | Long Feathered Strawberry Blonde Cut remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: $72.$66Current price is: $66. | $54 – $66 | $75 – $85 | $53 – $67 | $70 – $75 | $50 – $55 | ||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||
Availability | 376 in stock | 329 in stock | 259 in stock | 477 in stock | 398 in stock | 212 in stock | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Emily –
It is good but it is not 90gm it is 80gm.