Smart Band M4 – Fitness Band & Activity Tracker
All-day activity tracking: Track steps, distance, calories burned, active minutes, you can check daily activity and time on OLED display or APP & You will receive only notification to See Calls & Messages on Your Wrist: Receive/Rejection call, calendar, SMS And Messages.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
About this item
AccuSure TD BP monitor has been designed to operate with an Ac adaptor or 4AA batteries. it provides flexibility to users to operate the product while travelling or any remote location where AC power is not available or it's vice versa. AccuSure TD BP monitor has the facility to monitor your Blood pressure reading for two users with 60 records.
- Blood pressure monitor for home use, accurately track your blood pressure daily with 2*60 sets memory with Date & Time. Keep you track your Blood pressure continuously
- Long cuff for upper arm 22-32cm/ 8.6-14.1 inch circumference. Automatically working once power on and press the start button. On the left side of monitor screen
- One button operation, automatically working, all process just needs 50 seconds and one-touch on star button. Also, it very easy to carry - light weight and fits in a convenient case so that you can take it with you anywhere, like travel or trip.
- Large Display Screen: Large LCD screen display and tilt angle design allows you to read the blood pressure result easily. It displays clear and precise readings.
- WHO Classification BP Indicator
- Box Contents: BP Monitor | Universal Arm Cuff | 4 x AA Alkaline Batteries | Instruction Manual | Warranty Card.
GENERAL INFORMATION | |
---|---|
Brand | Sandpuppy |
Manufacturer Email | demo@example.com |
Sold By | AFFERENT WEARABLE TECH PRIVATE LIMITED |
JioMart Customer Care Email | demo@example.com |
JioMart Customer Care Phone | 9876543210 |
Included Components Pack of | 1 |
Country of Origin | India |
PRODUCT DETAILS | |
Color | Multicolor |
Material | Metal |
Hazardous Material | No |
You may also like…
Quick Comparison
Smart Band M4 – Fitness Band & Activity Tracker remove | Cuddr Round shape dumbbell set for Gym & Home remove | ON Gold Standard 100% Whey Protein Powder remove | Women Lightly Padded Wire Free Sports Bra remove | Sixer Skipping Rope For Freestyle Workout remove | Full Sleeve Compression T-Shirt - Athletic for Fitness remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart Band M4 – Fitness Band & Activity Tracker remove | Cuddr Round shape dumbbell set for Gym & Home remove | ON Gold Standard 100% Whey Protein Powder remove | Women Lightly Padded Wire Free Sports Bra remove | Sixer Skipping Rope For Freestyle Workout remove | Full Sleeve Compression T-Shirt - Athletic for Fitness remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Rating | ||||||||||||
Price | $34 – $38 | $36 – $40 | $26 – $44 | Original price was: $19.$17Current price is: $17. | Original price was: $26.$24Current price is: $24. | $19 | ||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||
Availability | 249 in stock | 229 in stock | 353 in stock | 398 in stock | 376 in stock | |||||||
Additional information |
|
|
|
Jennifer –
This product is good quality made. Also very strong spring mechanism. Very good for exercise.